Please use this identifier to cite or link to this item:
https://lib.hpu.edu.vn/handle/123456789/21993
Title: | Compliance Management in Financial Industries: A Model-based Business Process and Reporting Perspective |
Authors: | Eggert, Mathias |
Keywords: | Management Financial Business |
Issue Date: | 2014 |
Publisher: | Springer International Publishing |
Series/Report no.: | SpringerBriefs in Information Systems |
Abstract: | Since the peak of the world financial crisis in 2008, compliance management has gained more and more interest from practice and research. In particular the financial service industry is strongly regulated and has to follow specific laws, standards and guidelines. Considering the steadily increasing number of legal requirements in the design of information systems is a challenge to financial service providers. This book investigates the challenges of compliance management in financial industries and provides solutions for a compliant design of information models. From a business process perspective, an approach is presented that enables the automatic checking of business process models. From a supervisory reporting perspective a modeling technique is presented that allows for modeling regulatory data warehouse requirements as well as its analysis. Besides these two perspectives the author provides insights into the perceived relationship of Information Systems and Law. |
URI: | https://lib.hpu.edu.vn/handle/123456789/21993 |
ISBN: | 978-3-319-03912-1 978-3-319-03913-8 |
Appears in Collections: | Sociology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
247_Compliance_Management_in_Financial_Industries.pdf Restricted Access | 2.46 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.