Please use this identifier to cite or link to this item:
http://lib.hpu.edu.vn/handle/123456789/21912
Title: | Discrete but variable structure of animal societies leads to the false perception of a social continuum |
Authors: | Rubenstein, Dustin R. Botero, Carlos A. Lacey, Eileen A. |
Keywords: | Biology Behaviour Ecology Evolution Eusociality Cooperative breeding Social structure |
Issue Date: | 2016 |
Abstract: | Animal societies are typically divided into those in which reproduction within a group is monopolized by a single female versus those in which it is shared among multiple females. It remains controversial, however, whether these two forms of social structure represent distinct evolutionary outcomes or endpoints along a continuum of reproductive options. To address this issue and to determine whether vertebrates and insects exhibit the same patterns of variation in social structure, we examined the demographic and reproductive structures of 293 species of wasps, ants, birds and mammals. |
URI: | https://lib.hpu.edu.vn/handle/123456789/21912 |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0277_Discretebutvariablestructure.pdf Restricted Access | 618.27 kB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.