Please use this identifier to cite or link to this item:
https://lib.hpu.edu.vn/handle/123456789/21903
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lynch, Robert Francis | en_US |
dc.date.accessioned | 2016-07-04T03:49:03Z | |
dc.date.available | 2016-07-04T03:49:03Z | |
dc.date.issued | 2016 | en_US |
dc.identifier.other | HPU4160386 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/21903 | en_US |
dc.description.abstract | How to optimally allocate time, energy and investment in an effort to maximize one’s reproductive success is a fundamental problem faced by all organisms. This effort is complicated when the production of each additional offspring dilutes the total resources available for parental investment. Although a quantity–quality trade-off between producing and investing in offspring has long been assumed in evolutionary biology, testing it directly in humans is difficult, partly owing to the long generation time of our species. | en_US |
dc.format.extent | 13 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | en | en_US |
dc.subject | Biology | en_US |
dc.subject | Ecology | en_US |
dc.subject | Evolution | en_US |
dc.subject | Behaviour | en_US |
dc.subject | Life-history traits | en_US |
dc.subject | Parental investment | en_US |
dc.subject | Heritability | en_US |
dc.title | Parents face quantity quality trade offs between reproduction and investment in offspring in Iceland | en_US |
dc.type | Article | en_US |
dc.size | 626KB | en_US |
dc.department | Education | en_US |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0269_Parentsfacequantityquality.pdf Restricted Access | 626.22 kB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.