Please use this identifier to cite or link to this item:
https://lib.hpu.edu.vn/handle/123456789/21891
Title: | Gone with the heat |
Authors: | Zhang, Zhi-Yu P. Papadopoulos, Padelis R. J. Ivison |
Keywords: | Astronomy Astrophysics Interstellar medium Galaxies interstellar medium Cosmology Cosmic background radiation Galaxies High redshift |
Issue Date: | 2016 |
Abstract: | Images of dust continuum and carbon monoxide (CO) line emission are powerful tools for deducing structural characteristics of galaxies, such as disc sizes, H2 gas velocity fields and enclosed H2 and dynamical masses. We report on a fundamental constraint set by the cosmic microwave background (CMB) on the observed structural and dynamical characteristics of galaxies, as deduced from dust continuum and CO-line imaging at high redshifts |
URI: | https://lib.hpu.edu.vn/handle/123456789/21891 |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0258_Gonewiththeheat.pdf Restricted Access | 1.77 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.