Please use this identifier to cite or link to this item:
https://lib.hpu.edu.vn/handle/123456789/21878
Title: | Rapid recovery following short termacoustic disturbance in two fish species |
Authors: | Bruintjes, Rick Purser, Julia Everley, Kirsty A. |
Keywords: | Biology Behaviour Environmental science Ecology Anthropogenic noise Behaviour Residual Physiology Environmental pollutant |
Issue Date: | 2016 |
Abstract: | Noise from human activities is known to impact organisms in a variety of taxa, but most experimental studies on the behavioural effects of noise have focused on examining responses associated with the period of actual exposure. Unlike most pollutants, acoustic noise is generally short-lived, usually dissipating quickly after the source is turned off or leaves the area. |
URI: | https://lib.hpu.edu.vn/handle/123456789/21878 |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0246_Rapidrecoveryfollowing.pdf Restricted Access | 738.06 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.