Please use this identifier to cite or link to this item:
https://lib.hpu.edu.vn/handle/123456789/21869
Title: | Social familiarity affects Comparative phylogenetic analyses uncover the ancient roots of Indo European folktales |
Authors: | Graçada Silva, Sara Tehrani, Jamshid J. |
Keywords: | Biology Behaviour Evolution Indo European Folktales Oral tradition Phylogenetics |
Issue Date: | 2016 |
Abstract: | Ancient population expansions and dispersals often leave enduring signatures in the cultural traditions of their descendants, as well as in their genes and languages. The international folktale record has long been regarded as a rich context in which to explore these legacies. To date, investigations in this area have been complicated by a lack of historical data and the impact of more recent waves of diffusion. In this study, we introduce new methods for tackling these problems by applying comparative phylogenetic methods and autologistic modelling to analyse the relationships between folktales, population histories and geographical distances in Indo-European-speaking societies. |
URI: | https://lib.hpu.edu.vn/handle/123456789/21869 |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0238_Socialfamiliarityaffects.pdf Restricted Access | 2.29 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.