Please use this identifier to cite or link to this item:
http://lib.hpu.edu.vn/handle/123456789/21861| Title: | An individual based forest model links canopy dynamics and shade tolerances along a soil moisture gradient Jean Liénard and Nikolay Strigul |
| Authors: | Liénard, Jean Strigul, Nikolay |
| Keywords: | Biology Environmental Science Ecology Forest |
| Issue Date: | 2016 |
| Abstract: | Understanding how forested ecosystems respond to climatic changes is a challenging problem as forest self-organization occurs simultaneously across multiple scales. Here, we explore the hypothesis that soil water availability shapes above-ground competition and gap dynamics, and ultimately alters the dominance of shade tolerant and intolerant species along the moisture gradient. We adapt a spatially explicit individual-based model with simultaneous crown and root competitions. Simulations show that the transition from xeric to mesic soils is accompanied by an increase in shade-tolerant species similar to the patterns documented in the North American forests. |
| URI: | https://lib.hpu.edu.vn/handle/123456789/21861 |
| Appears in Collections: | Education |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 0231_Anindividualbasedforestmodel.pdf Restricted Access | 1.75 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
