Please use this identifier to cite or link to this item:
                
    
    http://lib.hpu.edu.vn/handle/123456789/21840| Title: | Satellite tracking reveals novel migratory patterns and the importance of seamounts for endangered South Pacific humpback whales | 
| Authors: | Garrigue, Claire Clapham, Phillip J. Geyer,Ygor  | 
| Keywords: | Biology Ecology Whale Distribution Satellite Tracking Oceania  | 
| Issue Date: | 2015 | 
| Abstract: | The humpback whale population of New Caledonia appears to display a novel migratory pattern characterized by multiple directions, long migratory paths and frequent pauses over seamounts and other shallow geographical features. Using satellite-monitored radio tags, we tracked 34 whales for between 5 and 110 days, travelling between 270 and 8540 km on their southward migration from a breeding ground in southern New Caledonia. | 
| URI: | https://lib.hpu.edu.vn/handle/123456789/21840 | 
| Appears in Collections: | Education | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 0212_Satellitetrackingrevealsnovel.pdf Restricted Access  | 806.42 kB | Adobe PDF | View/Open Request a copy  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.