Please use this identifier to cite or link to this item:
https://lib.hpu.edu.vn/handle/123456789/21786
Title: | Membrane shrinkage and cortex remodelling are predicted towork in harmony to retract blebs |
Authors: | Woolley, Thomas E. Gaffney, Eamonn A. Goriely, Alain |
Keywords: | Mathematics Appliedmathematics Mathematical Modelling Biomechanics Blebbing Hysteresis |
Issue Date: | 2015 |
Publisher: | The Royal Society |
Abstract: | Numerous cell types undergo an oscillatory form of dynamics known as blebbing, whereby pressure-driven spherical pro-trusions of membrane (known as blebs) expand and contract over the cell’s surface. Depending on the cell line, blebs play important roles in many different phenomena including mitosis and locomotion. The expansion phase of cellular blebbing has been mathematically modelled in detail. However, the active processes occurring during the retraction phase are not so well characterized. It is thought that blebs retract because a cortex reforms inside, and adheres to, the bleb membrane. |
URI: | https://lib.hpu.edu.vn/handle/123456789/21786 |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0163_Membraneshrinkageandcortexremodelling.pdf Restricted Access | 896.82 kB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.