Please use this identifier to cite or link to this item:
https://lib.hpu.edu.vn/handle/123456789/21748
Title: | Balance and coordination after viewing stereoscopic 3D television |
Authors: | Read, Jenny C.A. |
Keywords: | Neuroscience Behaviour Psychology Stereoscopic vision 3D displays Binocular |
Issue Date: | 2015 |
Publisher: | The Royal Society |
Abstract: | Manufacturers and the media have raised the possibility that viewing stereoscopic 3D television (S3D TV) may cause temporary disruption to balance and visuomotor coordination. We looked for evidence of such effects in a laboratory-based study. Four hundred and thirty-three people aged 4–82 years old carried out tests of balance and coordination before and after viewing an 80 min movie in either conventional 2D or stereoscopic 3D, while wearing two triaxial accelerometers. Accelerometry produced little evidence of any change in body motion associated with S3D TV. We found no evidence that viewing the movie in S3D causes a detectable impairment in balance or in visuomotor coordination |
URI: | https://lib.hpu.edu.vn/handle/123456789/21748 |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0128_3Dtelevision.pdf Restricted Access | 1.52 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.