Please use this identifier to cite or link to this item:
https://lib.hpu.edu.vn/handle/123456789/21742
Title: | Consistent individual differences in haemolymph density reflect risk propensity in amarine invertebrate |
Authors: | Fürtbauer, Ines |
Keywords: | Biology Physiology Behaviour Coping styles Crustaceans Haemolymph Density Invertebrates Personality Physiology |
Issue Date: | 2015 |
Publisher: | The Royal Society |
Abstract: | While the literature on consistent individual differences in correlated suites of physiological and behavioural traits is steadily growing for vertebrates, invertebrates have received less attention. The few studies that do exist have measured temporary physiological states (or responses), rather than consistent individual physiological traits. Here, I explore the consistency of individual differences in physiology and behaviour ofn=53 shore crabs (Carcinus maenas) by repeatedly measuring haemolymph density (HD) and the crabs’ responses to a novel environment. In crustaceans, HD is directly proportional to protein concentrations, and thus indicative of physiological condition. |
URI: | https://lib.hpu.edu.vn/handle/123456789/21742 |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0123_Consistentindividualdifferences.pdf Restricted Access | 490.74 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.