Please use this identifier to cite or link to this item:
http://lib.hpu.edu.vn/handle/123456789/21734| Title: | Baleen boomand bust |
| Authors: | Marx, Felix G. Fordyce, Ewan R. |
| Keywords: | Biology Evolution Palaeontology Mysticeti Baleenwhales Phylogenetics Diversity Disparity |
| Issue Date: | 2015 |
| Publisher: | The Royal Society |
| Abstract: | A new, fully dated total-evidence phylogeny of baleen whales (Mysticeti) shows that evolutionary phases correlate strongly with Caenozoic modernization of the oceans and climates, implying a major role for bottom-up physical drivers. The phylogeny of 90 modern and dated fossil species suggests three major phases in baleen whale history: an early adaptive radiation (36–30 Ma), a shift towards bulk filter-feeding (30–23 Ma) and a climate-driven diversity loss around 3 Ma. |
| URI: | https://lib.hpu.edu.vn/handle/123456789/21734 |
| Appears in Collections: | Education |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 0115_Baleenboomandbust.pdf Restricted Access | 820.44 kB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
