Please use this identifier to cite or link to this item:
http://lib.hpu.edu.vn/handle/123456789/21675
Title: | Can outcomes of dyadic interactions be consistent across contexts amongwild zebrafish? |
Authors: | RoyTamal Bhat, Anuradha |
Keywords: | Biology Behaviour Ecology Winner–loser Aggression Courtship Zebrafish Foodmonopolization |
Issue Date: | 2015 |
Publisher: | The Royal Society |
Abstract: | Winner–loser relations among group-living individuals are often measured by the levels of aggressive interactions between them. These interactions are typically driven by competition for resources such as food and mates. It has been observed in recent studies on zebrafish that dominant males generally have higher total reproductive success than their less aggressive subordinate counterparts. |
URI: | https://lib.hpu.edu.vn/handle/123456789/21675 |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0178_Canoutcomes.pdf Restricted Access | 489.44 kB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.