Please use this identifier to cite or link to this item:
http://lib.hpu.edu.vn/handle/123456789/21672| Title: | Big data integration shows Australian bush-fire frequency is increasing significantly |
| Authors: | Dutta, Ritaban Das, Aruneema Aryal, Jagannath |
| Keywords: | Earth science Artificial intelligence Atmospheric Science Environmental science Bush-fire frequency Ensemblemachine Learning Big data Climatic shift |
| Issue Date: | 2016 |
| Publisher: | The Royal Society |
| Abstract: | Increasing Australian bush-fire frequencies over the last decade decision sciencehas indicated a major climatic change in coming future. Understanding such climatic change for Australian bush-fire is limited and there is an urgent need of scientific research, which is capable enough to contribute to Australian society. Frequency of bush-fire carries information on spatial, temporal and climatic aspects of bush-fire events and provides contextual information to model various climate data for accurately predicting future bush-fire hot spots. In this study, we develop an ensemble method based on a two-layered machine learning model to establish relationship between fire incidence and climatic data. |
| URI: | https://lib.hpu.edu.vn/handle/123456789/21672 |
| Appears in Collections: | Education |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 0175_Bigdataintegration.pdf Restricted Access | 1.38 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
