Please use this identifier to cite or link to this item:
https://lib.hpu.edu.vn/handle/123456789/21667
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Crewther, David P. | en_US |
dc.contributor.author | Crewther, Daniel | en_US |
dc.contributor.author | Bevan, Stephanie | en_US |
dc.date.accessioned | 2016-06-25T01:57:01Z | |
dc.date.available | 2016-06-25T01:57:01Z | |
dc.date.issued | 2015 | en_US |
dc.identifier.other | HPU4160288 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/21667 | en_US |
dc.description.abstract | Saccadic suppression—the reduction of visual sensitivity during rapid eye movements—has previously been proposed to reflect a specific suppression of the magnocellular visual system, with the initial neural site of that suppression at or prior to afferent visual information reaching striate cortex. Dysfunction in the magnocellular visual pathway has also been associated with perceptual and physiological anomalies in individuals with autism spectrum disorder or high autistic tendency, leading us to question whether saccadic suppression is altered in the broader autism phenotype. | en_US |
dc.format.extent | 9 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Royal Society | en_US |
dc.subject | Psychology and cognitive neuroscience | en_US |
dc.subject | Neuroscience | en_US |
dc.subject | Physiology | en_US |
dc.subject | Behaviour | en_US |
dc.subject | Autistic tendency | en_US |
dc.subject | Magnocellular | en_US |
dc.subject | Saccadic | en_US |
dc.subject | Suppression | en_US |
dc.subject | Nonlinear visual evoked potentia | en_US |
dc.title | Greater magnocellular saccadic suppression in high versus low autistic tendency suggests a causal path to local perceptual style | en_US |
dc.type | Book | en_US |
dc.size | 823KB | en_US |
dc.department | Education | en_US |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0171_Greatermagnocellularsaccadicsuppression.pdf Restricted Access | 823.14 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.