Please use this identifier to cite or link to this item:
http://lib.hpu.edu.vn/handle/123456789/21652Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kiernan, Diane | en_US |
| dc.date.accessioned | 2016-06-25T01:55:39Z | |
| dc.date.available | 2016-06-25T01:55:39Z | |
| dc.date.issued | 2014 | en_US |
| dc.identifier.isbn | 978-1-9423411-7-8 | en_US |
| dc.identifier.other | HPU3160343 | en_US |
| dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/21652 | - |
| dc.description.abstract | Chapter 1: Descriptive Statistics and the Normal Distribution. Chapter 2: Sampling Distributions and Confidence Intervals. Chapter 3: Hypothesis Testing. Chapter 4: Inferences about the Differences of Two Populations. Chapter 5: One-way Analysis of Variance. Chapter 6: Two-way Analysis of Variance. Chapter 7: Correlation and Simple Linear Regression. Chapter 8: Multiple Linear Regression. Chapter 9: Modeling Growth, Yield, and Site Index. Chapter 10: Quantitative Measures of Diversity, Site Similarity, and Habitat Suitability. | en_US |
| dc.format.extent | 258 p. | en_US |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en_US |
| dc.publisher | Open SUNY Textbooks | en_US |
| dc.subject | Natural Sciences | en_US |
| dc.subject | Physical Sciences | en_US |
| dc.subject | Biometrics | en_US |
| dc.title | Natural Resources Biometrics | en_US |
| dc.type | Book | en_US |
| dc.size | 4,874KB | en_US |
| dc.department | Education | en_US |
| Appears in Collections: | Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 93_NaturalResourcesBiometrics.pdf Restricted Access | 4.87 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
