Please use this identifier to cite or link to this item:
http://lib.hpu.edu.vn/handle/123456789/21631
Title: | Introductory Statistics |
Authors: | Shafer, Douglas Zhang, Zhiyi |
Keywords: | Mathematics Statistics Introductory |
Issue Date: | 2010 |
Publisher: | The Saylor Foundation |
Abstract: | Chapter 1: Introduction. Chapter 2: Descriptive Statistics. Chapter 3: Basic Concepts of Probability. Chapter 4: Discrete Random Variables. Chapter 5: Continuous Random Variables. Chapter 6: Sampling Distributions. Chapter 7: Estimation. Chapter 8: Testing Hypotheses. Chapter 9: Two-Sample Problems. Chapter 10: Correlation and Regression. Chapter 11: Chi-Square Tests and F-Tests. |
URI: | https://lib.hpu.edu.vn/handle/123456789/21631 |
ISBN: | 978-1-4533448-7-3 |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
74_IntroductoryStatistics.pdf Restricted Access | 36.71 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.