Please use this identifier to cite or link to this item:
                
    
    http://lib.hpu.edu.vn/handle/123456789/21028Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Lewis, Dan | - | 
| dc.contributor.author | Weber, Jean Hollis | - | 
| dc.contributor.author | McKenna, Keith N. | - | 
| dc.contributor.author | Lewis, Dan | en_US | 
| dc.contributor.author | Weber, Jean Hollis | en_US | 
| dc.contributor.author | McKenna, Keith N. | en_US | 
| dc.date.accessioned | 2016-06-08T02:35:00Z | |
| dc.date.available | 2016-06-08T02:35:00Z | |
| dc.date.issued | 2013 | en_US | 
| dc.identifier.other | HPU3160131 | en_US | 
| dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/21028 | - | 
| dc.description.abstract | A data source, or database, is a collection of pieces of information that can be accessed or managed by Apache OpenOffice (AOO). For example, a list of names and addresses is a data source that could be used for producing a mail merge letter. A shop stock list could be a data source managed through AOO. | en_US | 
| dc.format.extent | 52p. | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | OOOAuthor | en_US | 
| dc.subject | Apache OpenOffice | en_US | 
| dc.subject | Computer | en_US | 
| dc.subject | Version 3.4 | en_US | 
| dc.subject | Math | en_US | 
| dc.title | Getting Started with Apache OpenOffice Version 3.4 Chapter 7 Getting Started with Base Databases in Apache OpenOffice | en_US | 
| dc.type | Book | en_US | 
| dc.size | 1,247Kb | en_US | 
| dc.department | ICT | en_US | 
| Appears in Collections: | ICT | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 26_Getting_Started_with_Apache_OpenOffice.pdf | 1.25 MB | Adobe PDF | ![]() View/Open  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
        